Listings Sitemap

All Homes in 50322

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


8073 Cobblestone Road Urbandale, IA 50322

7014 Northview Drive Urbandale, IA 50322

243 S 1st Street Ogden, IA 50322

3891 68th Street Urbandale, IA 50322

7107 Oliver Smith Drive Urbandale, IA 50322

5820 Urbandale Avenue Des Moines, IA 50322

4101 64th Street Urbandale, IA 50322

3908 98th Street Urbandale, IA 50322

4664 177th Street Urbandale, IA 50322

Outlot 1 Corn Belt Acres Land Urbandale, IA 50322

5812 College Avenue Des Moines, IA 50322

4210 87th Street Urbandale, IA 50322

3815 81st Street Urbandale, IA 50322

9122 Alpine Drive Urbandale, IA 50322

4629 66th Street Urbandale, IA 50322

4736 172nd Way Urbandale, IA 50322

9648 Quail Ridge Urbandale, IA 50322

3506 62nd Street Des Moines, IA 50322

3200 67th Street Urbandale, IA 50322

3905 76th Street Urbandale, IA 50322

4627 61st Street Urbandale, IA 50322

3609 80th Street Urbandale, IA 50322

4312 65th Street Urbandale, IA 50322

7300 Benton Drive Urbandale, IA 50322