Listings Sitemap

All Homes in 50322

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


4829 86th Street 20 Urbandale, IA 50322

4743 80th Place Urbandale, IA 50322

10615 Hickory Drive 6 Urbandale, IA 50322

10141 Sutton Drive 7 Urbandale, IA 50322

3441 86th Street Urbandale, IA 50322

2009 63rd Street Des Moines, IA 50322

2701 Beverly Drive Urbandale, IA 50322

6404 Meredith Drive Urbandale, IA 50322

4624 88th Street Urbandale, IA 50322

4500 100th Street Urbandale, IA 50322

16816 Plum Drive Urbandale, IA 50322

7037 Hickory Lane Urbandale, IA 50322

5924 Sutton Place 8 Urbandale, IA 50322

4413 63rd Street Urbandale, IA 50322

4305 65th Street Urbandale, IA 50322

4120 65th Street Urbandale, IA 50322

4663 Lockner Drive 12 Urbandale, IA 50322

5710 155th Place Urbandale, IA 50322

42 90th Street Urbandale, IA 50322

4007 68th Street Urbandale, IA 50322

4712 90th Street Urbandale, IA 50322

4918 176th Street Urbandale, IA 50322

7010 Airline Avenue Urbandale, IA 50322

7105 Madison Avenue Urbandale, IA 50322