Listings Sitemap

All Homes in 50322

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


4874 84th Street Urbandale, IA 50322

4481 88th Street Urbandale, IA 50322

28 89th Street Urbandale, IA 50322

2631 82nd Street Urbandale, IA 50322

4016 80th Street Urbandale, IA 50322

4301 101st Street Urbandale, IA 50322

4837 86th Street 31 Urbandale, IA 50322

9921 Tanglewood Drive Urbandale, IA 50322

8532 Oakwood Drive Urbandale, IA 50322

4639 90th Street Urbandale, IA 50322

6904 Sheridan Avenue Urbandale, IA 50322

54 88th Street Urbandale, IA 50322

59 88th Street Urbandale, IA 50322

4520 104th Street 8 Urbandale, IA 50322

5101 169th Street Urbandale, IA 50322

4720 71st Street Urbandale, IA 50322

1920 61st Street Des Moines, IA 50322

3905 76th Street Urbandale, IA 50322

10161 Sutton Drive 3 Urbandale, IA 50322

8100 Cobblestone Road Urbandale, IA 50322

4615 77th Street Urbandale, IA 50322

6128 Hickory Lane Urbandale, IA 50322

2011 60th Street Des Moines, IA 50322

8065 Cobblestone Road Urbandale, IA 50322