Listings Sitemap

All Homes in 50322

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


4006 67th Street Urbandale, IA 50322

7300 Prairie Avenue Urbandale, IA 50322

4727 80th Place Urbandale, IA 50322

4405 64th Street Urbandale, IA 50322

8200 Goodman Drive Urbandale, IA 50322

7609 Roseland Drive Urbandale, IA 50322

3900 Bayberry Court Urbandale, IA 50322

1808 60th Street Des Moines, IA 50322

3909 75th Street Urbandale, IA 50322

4830 70th Place Urbandale, IA 50322

5724 155th Place Urbandale, IA 50322

7056 Oak Brook Drive Urbandale, IA 50322

3220 59th Street Des Moines, IA 50322

7508 Hickory Lane Urbandale, IA 50322

42 90th Street Urbandale, IA 50322

17539 North Valley Drive Urbandale, IA 50322

4918 176th Street Urbandale, IA 50322

9401 Hickory Drive Urbandale, IA 50322

4505 71st Place Urbandale, IA 50322

3219 74th Street Urbandale, IA 50322

4709 67th Street Urbandale, IA 50322

4305 65th Street Urbandale, IA 50322

3818 66th Street Urbandale, IA 50322

8176 Dellwood Drive Urbandale, IA 50322