Listings Sitemap

All Homes in 50323

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


4500 147th Street Urbandale, IA 50323

5547 147th Street Urbandale, IA 50323

15005 Springbrook Trail Urbandale, IA 50323

15119 Maple Drive Urbandale, IA 50323

114 Waterford Landing 8 Avenue Urbandale, IA 50323

4770 172nd Street Urbandale, IA 50323

14512 Ironwood Court Urbandale, IA 50323

4735 172nd Street Urbandale, IA 50323

4730 172nd Way Urbandale, IA 50323

5550 165th Street Urbandale, IA 50323

5532 144th Street Urbandale, IA 50323

3608 152nd Street Urbandale, IA 50323

4020 121st Street Urbandale, IA 50323

4416 154th Street Urbandale, IA 50323

. SE Corner of Douglas Ave and 156th Street Urbandale, IA 50323

4445 154th Street Urbandale, IA 50323

3200 163rd Street Urbandale, IA 50323

4653 177th Street Urbandale, IA 50323

4661 177th Street Urbandale, IA 50323

16103 Northpark Drive Urbandale, IA 50323

12211 Sunflower Drive Urbandale, IA 50323

4636 173rd Street Urbandale, IA 50323

5022 152nd Street Urbandale, IA 50323

098 Waterford Landing 8 Avenue Urbandale, IA 50323