Listings Sitemap

All Homes in 50323

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


4309 126th Street Urbandale, IA 50323

4641 179th Street Urbandale, IA 50323

4656 179th Street Urbandale, IA 50323

14315 Holcomb Avenue Urbandale, IA 50323

5522 146th Street Urbandale, IA 50323

16210 Goodman Drive Urbandale, IA 50323

16112 Goodman Court Urbandale, IA 50323

15200 Ironwood Lane Urbandale, IA 50323

5607 153rd Street Urbandale, IA 50323

14516 Coyote Drive Urbandale, IA 50323

4472 154th Street Urbandale, IA 50323

17409 Oakwood Drive Urbandale, IA 50323

4643 173rd Street Urbandale, IA 50323

4657 174th Street Urbandale, IA 50323

3801 122nd Street Urbandale, IA 50323

5532 144th Street Urbandale, IA 50323

4800 143rd Street Urbandale, IA 50323

4737 170th Place Urbandale, IA 50323

5547 147th Street Urbandale, IA 50323

5550 165th Street Urbandale, IA 50323

15119 Maple Drive Urbandale, IA 50323

5519 167th Street Urbandale, IA 50323

114 Waterford Landing 8 Avenue Urbandale, IA 50323

4730 172nd Way Urbandale, IA 50323