Listings Sitemap

All Homes in 50323

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


15310 Bellflower Lane Urbandale, IA 50323

14616 North Valley Drive Urbandale, IA 50323

17415 Oakwood Drive Urbandale, IA 50323

16304 Goodman Drive Urbandale, IA 50323

5315 175th Street Urbandale, IA 50323

14217 Bentwood Drive Urbandale, IA 50323

14212 Northpark Drive Urbandale, IA 50323

14431 Persimmon Drive Urbandale, IA 50323

15221 Springbrook Trail Urbandale, IA 50323

5309 175th Street Urbandale, IA 50323

4922 162nd Street Urbandale, IA 50323

5011 150th Street Urbandale, IA 50323

4143 145th Street Urbandale, IA 50323

4747 172nd Street Urbandale, IA 50323

5423 146th Street Urbandale, IA 50323

14523 Coyote Drive Urbandale, IA 50323

15234 Alpine Drive Urbandale, IA 50323

4735 167th Street Urbandale, IA 50323

16202 Sharon Drive Urbandale, IA 50323

12917 Timberline Drive Urbandale, IA 50323

4772 172nd Street Urbandale, IA 50323

4762 172nd Street Urbandale, IA 50323

16635 Mill Pond Drive Urbandale, IA 50323

17311 North Valley Drive Urbandale, IA 50323