Listings Sitemap

All Homes in 50323

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


4708 172nd Street Urbandale, IA 50323

14512 Coyote Drive Urbandale, IA 50323

5406 163rd Street Urbandale, IA 50323

5514 167th Street Urbandale, IA 50323

4733 172nd Street Urbandale, IA 50323

5506 167th Street Urbandale, IA 50323

4456 154th Street Urbandale, IA 50323

3705 155th Street Urbandale, IA 50323

16409 Deerview Drive Urbandale, IA 50323

14509 Persimmon Drive Urbandale, IA 50323

14216 Bentwood Drive Urbandale, IA 50323

17611 Oakwood Drive Urbandale, IA 50323

4779 172nd Way Urbandale, IA 50323

5314 175th Street Urbandale, IA 50323

4731 171st Street Urbandale, IA 50323

4735 171st Street Urbandale, IA 50323

4656 177th Street Urbandale, IA 50323

4414 160th Circle Urbandale, IA 50323

4473 154th Street Urbandale, IA 50323

14229 North Valley Drive Urbandale, IA 50323

5534 144th Street Urbandale, IA 50323

5017 148th Circle Urbandale, IA 50323

5556 165th Street Urbandale, IA 50323

14317 Goodman Drive Urbandale, IA 50323