Listings Sitemap

All Homes in Polk

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1201 E Watrous Avenue Des Moines, IA 50315

941 Breakwater Place Polk City, IA 50226

1720 Northwest Drive Des Moines, IA 50310

1000 Randolph Street B Des Moines, IA 50315

3104 NW 29th Street Ankeny, IA 50023

8066 NW 100th Street Johnston, IA 50131

5817 Rose Circle Des Moines, IA 50321

5615 Maish Avenue Des Moines, IA 50321

7395 NW 100th Street Johnston, IA 50131

3515 Arapahoe Drive Des Moines, IA 50312

2009 NE 19th Street Ankeny, IA 50021

2205 NE 19th Street Ankeny, IA 50021

1706 NE 19th Street Ankeny, IA 50021

11 Crosshaven 10 Street Johnston, IA 50131

21 Featherstone 1 Street Bondurant, IA 50035

56 Featherstone 1 Street Bondurant, IA 50035

28 Featherstone 1 Street Bondurant, IA 50035

80 Featherstone 1 Street Bondurant, IA 50035

5617 Leyden Avenue Des Moines, IA 50317

1302 NE 56th Street Ankeny, IA 50021

Lot 60 88th Street Urbandale, IA 50322

1155 Arbor Woods Drive Pleasant Hill, IA 50327

Lot 11 Hillsdale Drive Urbandale, IA 50322

58 Featherstone 1 Street Bondurant, IA 50035