Listings Sitemap

All Homes in Polk

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


4012 54th Street Des Moines, IA 50310

500 NE 45th Place Des Moines, IA 50313

9544 NW 82nd Avenue Johnston, IA 50131

3890 NW 77th Lane Ankeny, IA 50023

1415 46th Street Des Moines, IA 50311

209 34th Street SE Altoona, IA 50009

8591 SE 32nd Avenue Runnells, IA 50237

3168 NW Prescott Court Grimes, IA 50111

1800 E 27th Court Des Moines, IA 50317

1017 Westridge Street SW Bondurant, IA 50035

7322 SE 52nd Street Carlisle, IA 50047

1209 50th Street 9 West Des Moines, IA 50266

2833 Caulder Avenue Des Moines, IA 50321

4311 38th Street Des Moines, IA 50310

4304 74th Street Urbandale, IA 50322

12181 NE 66th Street Bondurant, IA 50035

209 NE 24th Court Grimes, IA 50111

2809 NW Linwood Court Ankeny, IA 50023

22 E Autumn Trail Drive Polk City, IA 50226

4750 NE 30th Street Des Moines, IA 50317

27 E Autumn Trail Drive Polk City, IA 50226

4111 Lincoln Place Drive Des Moines, IA 50312

1808 SE Justice Street Ankeny, IA 50021

1218 NW Driftwood Drive Ankeny, IA 50023