Listings Sitemap

All Homes in Polk

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


608 2nd Avenue SW Altoona, IA 50009

1806 NW 104th Street Clive, IA 50325

2214 36th Street Des Moines, IA 50310

1651 SE 3rd Street Grimes, IA 50111

9928 NE 23rd Avenue Mitchellville, IA 50169

1355 SE 6th Street 101 Grimes, IA 50111

4122 Easter Bay Court Des Moines, IA 50320

3940 University Avenue 4 Des Moines, IA 50311

1504 SW Des Moines Street Ankeny, IA 50023

1113 Mulberry Drive NW Bondurant, IA 50035

2304 Paine Street NE Bondurant, IA 50035

2814 Rutland Avenue Des Moines, IA 50311

5821 Rose Circle Des Moines, IA 50321

302 SE 18th Street Des Moines, IA 50317

2322 E 50th Court Des Moines, IA 50317

5956 NW 91st Court Johnston, IA 50131

18 E Autumn Trail Circle Polk City, IA 50226

8 E Autumn Trail Circle Polk City, IA 50226

616 Grandview Avenue Des Moines, IA 50313

2309 NE 19th Street Ankeny, IA 50021

1907 NE Pine Lake Circle Ankeny, IA 50021

1911 NE Pine Lake Circle Ankeny, IA 50021

1709 NE 19th Street Ankeny, IA 50021

2829 SW 24th Lane Ankeny, IA 50023