Listings Sitemap

All Homes in Polk

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1501 NW Jackson Drive Ankeny, IA 50023

204 11th Court NW Bondurant, IA 50035

4900 Pleasant Street 16 West Des Moines, IA 50266

4727 80th Place Urbandale, IA 50322

3350 NW 81st Lane Ankeny, IA 50023

15340 NE 42nd Street Cambridge, IA 50046

2511 NW 44th Street Ankeny, IA 50023

18 Featherstone 1 Street Bondurant, IA 50035

4328 125th Street Urbandale, IA 50323

565 Market Street 302 West Des Moines, IA 50266

565 Market Street 205 West Des Moines, IA 50266

920 Roosevelt Street Polk City, IA 50226

3210 E 14th Street Des Moines, IA 50316

1310 Murphy Street 1105 Des Moines, IA 50309

211 SW Walnut Street Ankeny, IA 50023

912 Campus Court NE Bondurant, IA 50035

11753 SE 64th Avenue Runnells, IA 50237

3216 SE Primrose Drive Ankeny, IA 50021

6645 River Bend Drive Johnston, IA 50131

4302 NE 13th Street Ankeny, IA 50021

1717 NE 58th Street Des Moines, IA 50313

8065 NE 25th Avenue Altoona, IA 50009

1804 NE 19th Street Ankeny, IA 50021

5678 Walnut Ridge Drive Des Moines, IA 50317